
Sizing Chart (U.S SIZING - INCHES)
| SIZE | WAIST | HIPS | LENGHT | SLACK BOTTOM |
|---|---|---|---|---|
| Small | 30" | 42.5" | 40.9" | 19.7" |
| Medium | 32" | 43.3" | 41.3" | 20.5" |
| Large | 33" | 44.9" | 41.7" | 20.9" |
| X-LARGE | 35" | 46.5" | 42.1" | 21.3" |
| XX-LARGE | 36" | 48" | 42.5" | 21.7" |
Statement Denim.
Each pair of Vandal Cross Pants is built from heavyweight, vintage-washed denim and hand-finished with icy rhinestone crosses that catch the light — and every stare in the room. No two are exactly alike.